pass-with-high-score/blockads-android · Other
blockads-android
Block ads system-wide on Android using local VPN-based DNS filtering. No root needed. No data collection.
Voir le dépôt GitHub ↗CURRENT RANK#20
PREVIOUS RANK-
BEST RANK#20
EDITIONS IN TOP 201
Le mouvement en chiffres
STARS2 626
7 DAYS283
30 DAYS-
90 DAYS-
FORKS159
GROWTH 7D12.1 %
SOURCE GITHUB · COLLECTÉ LE 2026-11-05 03:37:31 UTC · COMPARAISON 2026-10-29
Stars · relevés quotidiens
Historique des classements
| Édition | Chart | Position | Mouvement | Score | Version |
|---|---|---|---|---|---|
| 2026-11-05T00:00Z | Rising | #13 | NEW | 76.5 | rising-momentum-observed |
| 2026-11-05T00:00Z | GitHub | #20 | NEW | 95.7 | github-momentum-observed |
| 2026-11-04T00:00Z | Rising | #12 | NEW | 77.0 | rising-momentum-observed |
| 2026-11-03T00:00Z | Rising | #11 | ↑7 | 79.3 | rising-momentum-observed |
| 2026-11-02T12:00Z | Rising | #18 | NEW | 78.8 | rising-momentum-observed |
| 2026-10-30T00:00Z | Rising | #12 | = | 83.5 | rising-momentum-observed |
| 2026-10-29T12:00Z | Rising | #12 | ↑2 | 84.3 | rising-momentum-observed |
| 2026-10-29T00:00Z | Rising | #14 | ↓1 | 81.6 | rising-momentum-observed |
| 2026-10-28T12:00Z | Rising | #13 | ↓2 | 82.6 | rising-momentum-observed |
| 2026-10-28T00:00Z | Rising | #11 | = | 83.9 | rising-momentum-observed |
| 2026-10-27T12:00Z | Rising | #11 | = | 82.2 | rising-momentum-observed |
| 2026-10-27T00:00Z | Rising | #11 | NEW | 82.5 | rising-momentum-observed |
