Mesh-LLM/mesh-llm · Other
mesh-llm
Distributed AI/LLM for the people. Share compute privately or publicly to power your agents and chat.
Voir le dépôt GitHub ↗CURRENT RANK#20
PREVIOUS RANK-
BEST RANK#20
EDITIONS IN TOP 201
Le mouvement en chiffres
STARS3 847
7 DAYS291
30 DAYS-
90 DAYS-
FORKS488
GROWTH 7D8.2 %
SOURCE GITHUB · COLLECTÉ LE 2026-11-03 03:37:31 UTC · COMPARAISON 2026-10-27
Stars · relevés quotidiens
Historique des classements
| Édition | Chart | Position | Mouvement | Score | Version |
|---|---|---|---|---|---|
| 2026-11-03T00:00Z | Rising | #3 | ↑1 | 87.7 | rising-momentum-observed |
| 2026-11-03T00:00Z | GitHub | #20 | NEW | 95.4 | github-momentum-observed |
| 2026-11-02T12:00Z | Rising | #4 | ↑1 | 86.5 | rising-momentum-observed |
| 2026-11-02T00:00Z | Rising | #5 | ↑3 | 85.5 | rising-momentum-observed |
| 2026-11-01T12:00Z | Rising | #8 | ↓1 | 85.5 | rising-momentum-observed |
| 2026-11-01T00:00Z | Rising | #7 | ↑6 | 85.4 | rising-momentum-observed |
| 2026-10-31T12:00Z | Rising | #13 | = | 79.3 | rising-momentum-observed |
| 2026-10-31T00:00Z | Rising | #13 | ↑1 | 78.5 | rising-momentum-observed |
| 2026-10-30T12:00Z | Rising | #14 | NEW | 79.4 | rising-momentum-observed |
| 2026-10-25T12:00Z | Rising | #20 | NEW | 37.6 | rising-momentum-observed |
